ARPine Bluff, AR
Pine Bluff, AR metro prospecting data
The Pine Bluff, AR metro has about 90,000 people across 3 counties in Arkansas. The zip codes we have scanned hold about 21,100 homeowners.
| Population | 90,000 |
|---|---|
| Housing units | 41,800 |
| Households | 33,400 |
| Owner occupied | 65% of households |
| Counties | 3 |
| States | AR |
| Time zones | CST |
Census figures are rounded ACS 5-year estimates.
Absentee owners PINE BLUFF
Data as of 2026-09
- Absentee owners10,100
- Mailable address100%10,000
- Connected mobile8%830
- Email on file12%1,160
- Mobile and DNC clear5%460
Rounded floors, not promises.
13Largest zips by homeowners
| Zip | City | Homeowners | Mailable | Mobile | DNC clear |
|---|---|---|---|---|---|
| 71603 | Pine Bluff | 7,790 | 7,720 | 2,660 | 1,380 |
| 71602 | White Hall | 4,360 | 4,320 | 1,500 | 700 |
| 71601 | Pine Bluff | 2,690 | 2,680 | 790 | 450 |
| 71667 | Star City | 2,270 | 2,270 | 500 | 220 |
| 71665 | Rison | 1,350 | 1,340 | 410 | 170 |
| 72132 | Redfield | 1,060 | 1,050 | 350 | 150 |
| 71643 | Gould | 270 | 270 | under 100 | under 100 |
| 71660 | New Edinburg | 260 | 260 | under 100 | under 100 |
| 71652 | Kingsland | 240 | 240 | under 100 | under 100 |
| 72004 | Altheimer | 230 | 230 | under 100 | under 100 |
| 72079 | Jefferson | 180 | 180 | under 100 | under 100 |
| 71644 | Grady | 150 | 150 | under 100 | under 100 |
| 72152 | Sherrill | 120 | 120 | under 100 | under 100 |
→All zips with pages
Rules that apply
Federal rules allow telemarketing calls only between 8am and 9pm in the called person's local time, and texting a cold list needs prior express written consent. Pine Bluff, AR is in CST, so check each contact's zone.
In Arkansas, state law can narrow the federal calling window and add its own registry or consent rules. See cold calling laws by state for Arkansas.
→Free counts
Counts for your zip codes
Tell us the zip codes or counties you want in this metro and we reply with the same ledger for your area and a free sample.
Get counts