ALAnniston-Oxford, AL
Anniston, AL metro prospecting data
The Anniston-Oxford, AL metro has about 125,000 people across 1 county in Alabama. The zip codes we have scanned hold about 32,600 homeowners.
| Population | 125,000 |
|---|---|
| Housing units | 58,100 |
| Households | 48,500 |
| Owner occupied | 71% of households |
| Counties | 1 |
| States | AL |
| Time zones | CST |
Census figures are rounded ACS 5-year estimates.
Absentee owners ANNISTON
Data as of 2026-09
- Absentee owners7,770
- Mailable address99%7,700
- Connected mobile7%560
- Email on file10%770
- Mobile and DNC clear3%250
Rounded floors, not promises.
12Largest zips by homeowners
| Zip | City | Homeowners | Mailable | Mobile | DNC clear |
|---|---|---|---|---|---|
| 36207 | Anniston | 5,700 | 5,600 | 1,930 | 840 |
| 36203 | Oxford | 5,290 | 5,210 | 1,790 | 800 |
| 36265 | Jacksonville | 4,600 | 4,540 | 1,340 | 590 |
| 36201 | Anniston | 3,880 | 3,850 | 960 | 560 |
| 36272 | Piedmont | 3,490 | 3,450 | 790 | 350 |
| 36206 | Anniston | 2,910 | 2,880 | 900 | 440 |
| 36277 | Weaver | 1,720 | 1,690 | 540 | 270 |
| 36271 | Ohatchee | 1,660 | 1,640 | 490 | 210 |
| 36250 | Alexandria | 1,400 | 1,390 | 480 | 200 |
| 36260 | Eastaboga | 1,070 | 1,050 | 300 | 140 |
| 36279 | Wellington | 720 | 710 | 230 | 110 |
| 36205 | Anniston | 170 | 170 | under 100 | under 100 |
→All zips with pages
Rules that apply
Federal rules allow telemarketing calls only between 8am and 9pm in the called person's local time, and texting a cold list needs prior express written consent. Anniston-Oxford, AL is in CST, so check each contact's zone.
In Alabama, state law can narrow the federal calling window and add its own registry or consent rules. See cold calling laws by state for Alabama.
→Free counts
Counts for your zip codes
Tell us the zip codes or counties you want in this metro and we reply with the same ledger for your area and a free sample.
Get counts