ALHuntsville, AL
Huntsville, AL metro prospecting data
The Huntsville, AL metro has about 456,000 people across 2 counties in Alabama. The zip codes we have scanned hold about 143,000 homeowners.
| Population | 456,000 |
|---|---|
| Housing units | 197,000 |
| Households | 180,000 |
| Owner occupied | 69% of households |
| Counties | 2 |
| States | AL |
| Time zones | CST |
Census figures are rounded ACS 5-year estimates.
Absentee owners HUNTSVILLE
Data as of 2026-09
- Absentee owners20,800
- Mailable address99%20,600
- Connected mobile8%1,660
- Email on file10%2,010
- Mobile and DNC clear3%670
Rounded floors, not promises.
25Largest zips by homeowners
| Zip | City | Homeowners | Mailable | Mobile | DNC clear |
|---|---|---|---|---|---|
| 35758 | Madison | 11,700 | 11,400 | 5,490 | 2,020 |
| 35749 | Harvest | 9,700 | 9,570 | 3,920 | 1,700 |
| 35803 | Huntsville | 9,610 | 9,390 | 3,370 | 1,200 |
| 35613 | Athens | 9,560 | 9,560 | 3,350 | 1,330 |
| 35811 | Huntsville | 9,500 | 9,330 | 3,490 | 1,400 |
| 35756 | Madison | 8,620 | 8,600 | 3,150 | 1,340 |
| 35763 | Owens Cross Roads | 7,740 | 7,610 | 2,810 | 960 |
| 35810 | Huntsville | 7,400 | 7,350 | 2,370 | 1,340 |
| 35611 | Athens | 6,860 | 6,860 | 2,180 | 970 |
| 35801 | Huntsville | 6,340 | 6,130 | 2,320 | 750 |
| 35757 | Madison | 5,900 | 5,800 | 2,340 | 930 |
| 35806 | Huntsville | 5,880 | 5,760 | 2,220 | 870 |
| 35802 | Huntsville | 5,790 | 5,610 | 2,140 | 650 |
| 35759 | Meridianville | 4,860 | 4,810 | 1,840 | 770 |
| 35750 | Hazel Green | 4,790 | 4,740 | 1,750 | 770 |
| 35761 | New Market | 4,670 | 4,630 | 1,760 | 780 |
| 35773 | Toney | 4,510 | 4,480 | 1,770 | 760 |
| 35620 | Elkmont | 2,870 | 2,870 | 960 | 410 |
| 35748 | Gurley | 2,680 | 2,640 | 950 | 370 |
| 35824 | Huntsville | 2,630 | 2,600 | 860 | 320 |
| 35805 | Huntsville | 2,590 | 2,560 | 570 | 290 |
| 35614 | Athens | 2,200 | 2,200 | 690 | 310 |
| 35739 | Ardmore | 1,710 | 1,710 | 630 | 250 |
| 35816 | Huntsville | 1,480 | 1,470 | 420 | 220 |
| 35760 | New Hope | 1,440 | 1,430 | 550 | 200 |
→All zips with pages
Rules that apply
Federal rules allow telemarketing calls only between 8am and 9pm in the called person's local time, and texting a cold list needs prior express written consent. Huntsville, AL is in CST, so check each contact's zone.
In Alabama, state law can narrow the federal calling window and add its own registry or consent rules. See cold calling laws by state for Alabama.
→Free counts
Counts for your zip codes
Tell us the zip codes or counties you want in this metro and we reply with the same ledger for your area and a free sample.
Get counts