AKCount ledger
Absentee owners in Alaska
Alaska has about 94k absentee owners. About 6k have a connected mobile phone and 3k of those are clear of the National Do Not Call Registry.
What this means for each channel
Direct mail reaches almost everyone: 100% of Alaska absentee owners have a deliverable mailing address. Mail is the only channel with no consent requirement, so it is the floor of any Alaska campaign.
Calling and texting reach about 6% with a connected mobile, but only 4% once you remove numbers on the National Do Not Call Registry. Texting a cold list also needs prior express written consent under the TCPA, so the DNC-clear number is a calling number, not a texting number. See cold calling laws by state.
Email reaches about 7%. Cold email to consumers is legal under CAN-SPAM with an opt-out and a physical address, but deliverability on purchased consumer email is poor; treat it as a supporting touch.
How the count is made
Counts are rounded, full-file aggregates from county assessor records joined to a consumer file and a carrier line-type file. Mailable = a deliverable owner mailing address. Mobile = at least one wireless number that was connected in the last carrier refresh. DNC clear = the number is not on the National Do Not Call Registry as of the last refresh. Email = at least one email on file. Every figure is a floor, not a promise.
2Metros in Alaska
20Largest zips
| Zip | City | Absentee owners | Mailable | Mobile | DNC clear |
|---|---|---|---|---|---|
| 99623 | Wasilla | 11,000 | 10,900 | 710 | 400 |
| 99654 | Wasilla | 4,730 | 4,710 | 320 | 190 |
| 99645 | Palmer | 4,400 | 4,380 | 310 | 160 |
| 99801 | Juneau | 3,760 | 3,720 | 340 | 200 |
| 99669 | Soldotna | 3,500 | 3,480 | 230 | 120 |
| 99611 | Kenai | 3,250 | 3,240 | 200 | 110 |
| 99901 | Ketchikan | 2,560 | 2,540 | 160 | under 100 |
| 99709 | Fairbanks | 2,420 | 2,400 | 160 | under 100 |
| 99603 | Homer | 2,400 | 2,380 | 180 | 100 |
| 99705 | North Pole | 2,030 | 2,020 | 110 | under 100 |
| 99504 | Anchorage | 1,940 | 1,920 | 100 | under 100 |
| 99615 | Kodiak | 1,790 | 1,770 | under 100 | under 100 |
| 99507 | Anchorage | 1,700 | 1,690 | 100 | under 100 |
| 99672 | Sterling | 1,590 | 1,590 | 110 | under 100 |
| 99688 | Willow | 1,540 | 1,530 | under 100 | under 100 |
| 99508 | Anchorage | 1,520 | 1,510 | under 100 | under 100 |
| 99712 | Fairbanks | 1,450 | 1,440 | under 100 | under 100 |
| 99556 | Anchor Point | 1,370 | 1,370 | under 100 | under 100 |
| 99701 | Fairbanks | 1,330 | 1,330 | under 100 | under 100 |
| 99577 | Eagle River | 1,320 | 1,300 | under 100 | under 100 |
→Other states
→Free counts
Counts for your zip codes
These are state totals. Tell us your zip codes or counties and we reply with the same ledger for your area and a free sample.
Get counts