COCount ledger
Absentee owners in Colorado
Colorado has about 384k absentee owners. About 37k have a connected mobile phone and 13k of those are clear of the National Do Not Call Registry.
What this means for each channel
Direct mail reaches almost everyone: 98% of Colorado absentee owners have a deliverable mailing address. Mail is the only channel with no consent requirement, so it is the floor of any Colorado campaign.
Calling and texting reach about 10% with a connected mobile, but only 3% once you remove numbers on the National Do Not Call Registry. Texting a cold list also needs prior express written consent under the TCPA, so the DNC-clear number is a calling number, not a texting number. See cold calling laws by state.
Email reaches about 11%. Cold email to consumers is legal under CAN-SPAM with an opt-out and a physical address, but deliverability on purchased consumer email is poor; treat it as a supporting touch.
How the count is made
Counts are rounded, full-file aggregates from county assessor records joined to a consumer file and a carrier line-type file. Mailable = a deliverable owner mailing address. Mobile = at least one wireless number that was connected in the last carrier refresh. DNC clear = the number is not on the National Do Not Call Registry as of the last refresh. Email = at least one email on file. Every figure is a floor, not a promise.
7Metros in Colorado
CODenverCOColorado SpringsCOGreeleyCOFort CollinsCOBoulderCOPuebloCOGrand Junction
20Largest zips
| Zip | City | Absentee owners | Mailable | Mobile | DNC clear |
|---|---|---|---|---|---|
| 80424 | Breckenridge | 6,410 | 6,410 | 490 | 150 |
| 80487 | Steamboat Springs | 5,040 | 5,010 | 500 | 150 |
| 81212 | Canon City | 4,820 | 4,790 | 370 | 130 |
| 81147 | Pagosa Springs | 4,490 | 4,450 | 320 | under 100 |
| 80435 | Dillon | 4,430 | 4,420 | 440 | 140 |
| 81301 | Durango | 4,150 | 4,050 | 390 | 120 |
| 80498 | Silverthorne | 3,180 | 3,170 | 270 | under 100 |
| 80634 | Greeley | 3,000 | 2,970 | 210 | under 100 |
| 80525 | Fort Collins | 2,680 | 2,580 | 320 | 100 |
| 81657 | Vail | 2,640 | 2,620 | 290 | under 100 |
| 80517 | Estes Park | 2,440 | 2,400 | 260 | under 100 |
| 81632 | Edwards | 2,420 | 2,410 | 260 | under 100 |
| 80526 | Fort Collins | 2,410 | 2,350 | 310 | 120 |
| 80013 | Aurora | 2,410 | 2,350 | 320 | 120 |
| 80219 | Denver | 2,400 | 2,380 | 240 | 110 |
| 81252 | Westcliffe | 2,360 | 2,340 | 210 | under 100 |
| 80446 | Granby | 2,350 | 2,350 | 240 | under 100 |
| 81637 | Gypsum | 2,300 | 2,300 | 160 | under 100 |
| 80504 | Longmont | 2,220 | 2,160 | 250 | under 100 |
| 80015 | Aurora | 2,180 | 2,130 | 280 | 120 |
→Other states
→Free counts
Counts for your zip codes
These are state totals. Tell us your zip codes or counties and we reply with the same ledger for your area and a free sample.
Get counts