AKCount ledger
Homeowners in Alaska
Alaska has about 118k homeowners. About 25k have a connected mobile phone and 14k of those are clear of the National Do Not Call Registry.
What this means for each channel
Direct mail reaches almost everyone: 98% of Alaska homeowners have a deliverable mailing address. Mail is the only channel with no consent requirement, so it is the floor of any Alaska campaign.
Calling and texting reach about 21% with a connected mobile, but only 12% once you remove numbers on the National Do Not Call Registry. Texting a cold list also needs prior express written consent under the TCPA, so the DNC-clear number is a calling number, not a texting number. See cold calling laws by state.
Email reaches about 34%. Cold email to consumers is legal under CAN-SPAM with an opt-out and a physical address, but deliverability on purchased consumer email is poor; treat it as a supporting touch.
How the count is made
Counts are rounded, full-file aggregates from county assessor records joined to a consumer file and a carrier line-type file. Mailable = a deliverable owner mailing address. Mobile = at least one wireless number that was connected in the last carrier refresh. DNC clear = the number is not on the National Do Not Call Registry as of the last refresh. Email = at least one email on file. Every figure is a floor, not a promise.
2Metros in Alaska
20Largest zips
| Zip | City | Homeowners | Mailable | Mobile | DNC clear |
|---|---|---|---|---|---|
| 99654 | Wasilla | 8,480 | 8,380 | 2,040 | 1,100 |
| 99507 | Anchorage | 8,350 | 8,140 | 1,990 | 1,130 |
| 99504 | Anchorage | 7,850 | 7,700 | 1,770 | 1,030 |
| 99577 | Eagle River | 6,850 | 6,690 | 1,920 | 1,000 |
| 99709 | Fairbanks | 6,670 | 6,510 | 1,260 | 730 |
| 99645 | Palmer | 6,510 | 6,410 | 1,340 | 740 |
| 99516 | Anchorage | 5,790 | 5,600 | 1,760 | 930 |
| 99502 | Anchorage | 5,740 | 5,610 | 1,450 | 790 |
| 99705 | North Pole | 5,680 | 5,620 | 1,080 | 610 |
| 99623 | Wasilla | 5,360 | 5,340 | 700 | 390 |
| 99515 | Anchorage | 5,180 | 5,060 | 1,420 | 780 |
| 99508 | Anchorage | 5,080 | 4,960 | 1,030 | 580 |
| 99801 | Juneau | 4,640 | 4,480 | 1,260 | 710 |
| 99712 | Fairbanks | 3,880 | 3,660 | 670 | 370 |
| 99669 | Soldotna | 3,600 | 3,560 | 670 | 390 |
| 99517 | Anchorage | 3,470 | 3,380 | 770 | 410 |
| 99611 | Kenai | 3,240 | 3,190 | 600 | 380 |
| 99701 | Fairbanks | 2,670 | 2,630 | 410 | 220 |
| 99518 | Anchorage | 2,230 | 2,190 | 420 | 230 |
| 99567 | Chugiak | 2,140 | 2,110 | 440 | 220 |
→Other states
→Free counts
Counts for your zip codes
These are state totals. Tell us your zip codes or counties and we reply with the same ledger for your area and a free sample.
Get counts