COCount ledger
Homeowners in Colorado
Colorado has about 1.3M homeowners. About 411k have a connected mobile phone and 160k of those are clear of the National Do Not Call Registry.
What this means for each channel
Direct mail reaches almost everyone: 96% of Colorado homeowners have a deliverable mailing address. Mail is the only channel with no consent requirement, so it is the floor of any Colorado campaign.
Calling and texting reach about 31% with a connected mobile, but only 12% once you remove numbers on the National Do Not Call Registry. Texting a cold list also needs prior express written consent under the TCPA, so the DNC-clear number is a calling number, not a texting number. See cold calling laws by state.
Email reaches about 43%. Cold email to consumers is legal under CAN-SPAM with an opt-out and a physical address, but deliverability on purchased consumer email is poor; treat it as a supporting touch.
How the count is made
Counts are rounded, full-file aggregates from county assessor records joined to a consumer file and a carrier line-type file. Mailable = a deliverable owner mailing address. Mobile = at least one wireless number that was connected in the last carrier refresh. DNC clear = the number is not on the National Do Not Call Registry as of the last refresh. Email = at least one email on file. Every figure is a floor, not a promise.
7Metros in Colorado
CODenverCOColorado SpringsCOGreeleyCOFort CollinsCOBoulderCOPuebloCOGrand Junction
20Largest zips
| Zip | City | Homeowners | Mailable | Mobile | DNC clear |
|---|---|---|---|---|---|
| 80134 | Parker | 22,400 | 21,700 | 6,820 | 2,560 |
| 80015 | Aurora | 18,400 | 17,700 | 7,060 | 3,020 |
| 80013 | Aurora | 18,000 | 17,500 | 6,390 | 3,020 |
| 80022 | Commerce City | 16,200 | 16,100 | 3,780 | 1,860 |
| 80634 | Greeley | 16,000 | 15,700 | 4,320 | 1,640 |
| 80016 | Aurora | 15,800 | 15,300 | 6,340 | 2,440 |
| 81212 | Canon City | 15,300 | 15,200 | 3,170 | 1,290 |
| 80504 | Longmont | 15,300 | 14,800 | 5,080 | 1,960 |
| 80602 | Brighton | 13,500 | 13,200 | 4,670 | 1,770 |
| 80538 | Loveland | 13,300 | 12,800 | 4,430 | 1,580 |
| 80020 | Broomfield | 12,900 | 12,300 | 4,460 | 1,680 |
| 80127 | Littleton | 12,800 | 12,200 | 5,260 | 1,860 |
| 80550 | Windsor | 12,700 | 12,500 | 4,170 | 1,600 |
| 80219 | Denver | 12,000 | 11,800 | 3,230 | 1,770 |
| 80229 | Denver | 11,800 | 11,700 | 2,910 | 1,560 |
| 80123 | Littleton | 11,700 | 11,200 | 4,410 | 1,580 |
| 80525 | Fort Collins | 11,600 | 10,900 | 4,290 | 1,560 |
| 80516 | Erie | 11,000 | 10,600 | 3,660 | 1,300 |
| 80104 | Castle Rock | 10,900 | 10,600 | 3,270 | 1,260 |
| 80126 | Littleton | 10,800 | 10,200 | 4,230 | 1,440 |
→Other states
→Free counts
Counts for your zip codes
These are state totals. Tell us your zip codes or counties and we reply with the same ledger for your area and a free sample.
Get counts