KYCount ledger
Homeowners in Kentucky
Kentucky has about 1.1M homeowners. About 324k have a connected mobile phone and 130k of those are clear of the National Do Not Call Registry.
What this means for each channel
Direct mail reaches almost everyone: 97% of Kentucky homeowners have a deliverable mailing address. Mail is the only channel with no consent requirement, so it is the floor of any Kentucky campaign.
Calling and texting reach about 29% with a connected mobile, but only 12% once you remove numbers on the National Do Not Call Registry. Texting a cold list also needs prior express written consent under the TCPA, so the DNC-clear number is a calling number, not a texting number. See cold calling laws by state.
Email reaches about 46%. Cold email to consumers is legal under CAN-SPAM with an opt-out and a physical address, but deliverability on purchased consumer email is poor; treat it as a supporting touch.
How the count is made
Counts are rounded, full-file aggregates from county assessor records joined to a consumer file and a carrier line-type file. Mailable = a deliverable owner mailing address. Mobile = at least one wireless number that was connected in the last carrier refresh. DNC clear = the number is not on the National Do Not Call Registry as of the last refresh. Email = at least one email on file. Every figure is a floor, not a promise.
9Metros in Kentucky
OHCincinnatiKYLouisvilleKYLexingtonWVHuntingtonINEvansvilleTNClarksvilleKYBowling GreenKYElizabethtownKYOwensboro
20Largest zips
| Zip | City | Homeowners | Mailable | Mobile | DNC clear |
|---|---|---|---|---|---|
| 40601 | Frankfort | 13,700 | 13,500 | 5,300 | 1,870 |
| 40324 | Georgetown | 13,300 | 13,100 | 5,110 | 2,010 |
| 42701 | Elizabethtown | 13,300 | 13,100 | 4,050 | 1,640 |
| 40475 | Richmond | 13,100 | 12,800 | 5,560 | 2,830 |
| 40299 | Louisville | 12,600 | 12,300 | 5,050 | 1,690 |
| 41042 | Florence | 12,600 | 12,400 | 3,920 | 1,720 |
| 41017 | Ft Mitchell | 12,100 | 11,800 | 4,140 | 1,950 |
| 40291 | Louisville | 12,000 | 11,800 | 4,470 | 1,560 |
| 40356 | Nicholasville | 11,500 | 11,400 | 4,320 | 1,700 |
| 40229 | Louisville | 11,500 | 11,300 | 3,880 | 1,600 |
| 40245 | Louisville | 11,400 | 11,100 | 4,560 | 1,540 |
| 40165 | Shepherdsville | 11,300 | 11,100 | 3,770 | 1,390 |
| 40216 | Louisville | 11,200 | 11,100 | 3,610 | 1,660 |
| 40272 | Louisville | 11,100 | 11,000 | 3,450 | 1,420 |
| 42301 | Owensboro | 11,000 | 10,900 | 3,800 | 1,380 |
| 42303 | Owensboro | 10,900 | 10,700 | 3,760 | 1,220 |
| 40509 | Lexington | 10,300 | 10,100 | 3,880 | 1,440 |
| 40214 | Louisville | 9,770 | 9,590 | 2,910 | 1,220 |
| 42101 | Bowling Green | 9,510 | 9,420 | 2,770 | 1,190 |
| 42240 | Hopkinsville | 9,320 | 9,210 | 2,920 | 1,230 |
→Other states
TXTexasFLFloridaCACaliforniaILIllinoisOHOhioGAGeorgiaWYWyomingALAlabamaAKAlaskaAZArizonaARArkansasCOColoradoCTConnecticutDEDelawareDCDistrict of ColumbiaHIHawaiiIDIdahoINIndianaIAIowaKSKansasLALouisianaMEMaineMDMarylandMAMassachusettsMIMichiganMNMinnesotaMSMississippiMOMissouriMTMontanaNENebraskaNVNevadaNHNew HampshireNJNew JerseyNMNew MexicoNYNew YorkNCNorth CarolinaNDNorth DakotaOKOklahomaOROregonPAPennsylvaniaRIRhode IslandSCSouth CarolinaSDSouth DakotaTNTennesseeUTUtahVTVermontVAVirginiaWAWashingtonWVWest VirginiaWIWisconsin
→Free counts
Counts for your zip codes
These are state totals. Tell us your zip codes or counties and we reply with the same ledger for your area and a free sample.
Get counts