RICount ledger
Homeowners in Rhode Island
Rhode Island has about 243k homeowners. About 84k have a connected mobile phone and 36k of those are clear of the National Do Not Call Registry.
What this means for each channel
Direct mail reaches almost everyone: 98% of Rhode Island homeowners have a deliverable mailing address. Mail is the only channel with no consent requirement, so it is the floor of any Rhode Island campaign.
Calling and texting reach about 35% with a connected mobile, but only 15% once you remove numbers on the National Do Not Call Registry. Texting a cold list also needs prior express written consent under the TCPA, so the DNC-clear number is a calling number, not a texting number. See cold calling laws by state.
Email reaches about 48%. Cold email to consumers is legal under CAN-SPAM with an opt-out and a physical address, but deliverability on purchased consumer email is poor; treat it as a supporting touch.
How the count is made
Counts are rounded, full-file aggregates from county assessor records joined to a consumer file and a carrier line-type file. Mailable = a deliverable owner mailing address. Mobile = at least one wireless number that was connected in the last carrier refresh. DNC clear = the number is not on the National Do Not Call Registry as of the last refresh. Email = at least one email on file. Every figure is a floor, not a promise.
1Metros in Rhode Island
20Largest zips
| Zip | City | Homeowners | Mailable | Mobile | DNC clear |
|---|---|---|---|---|---|
| 02816 | Coventry | 10,000 | 9,840 | 4,040 | 1,670 |
| 02864 | Cumberland | 9,680 | 9,490 | 3,580 | 1,430 |
| 02920 | Cranston | 8,980 | 8,820 | 3,100 | 1,420 |
| 02889 | Warwick | 8,740 | 8,600 | 3,070 | 1,430 |
| 02919 | Johnston | 8,300 | 8,180 | 2,890 | 1,420 |
| 02886 | Warwick | 8,150 | 7,960 | 2,850 | 1,210 |
| 02893 | West Warwick | 6,910 | 6,800 | 2,310 | 1,070 |
| 02852 | North Kingstown | 6,680 | 6,500 | 2,590 | 830 |
| 02861 | Pawtucket | 6,650 | 6,540 | 2,190 | 1,080 |
| 02904 | Providence | 6,640 | 6,550 | 2,000 | 1,080 |
| 02860 | Pawtucket | 6,340 | 6,250 | 1,740 | 1,000 |
| 02888 | Warwick | 6,250 | 6,120 | 2,160 | 980 |
| 02895 | Woonsocket | 6,060 | 5,970 | 1,750 | 870 |
| 02879 | Wakefield | 5,880 | 5,690 | 2,110 | 710 |
| 02908 | Providence | 5,780 | 5,670 | 1,550 | 920 |
| 02910 | Cranston | 5,640 | 5,520 | 2,000 | 1,040 |
| 02891 | Westerly | 5,390 | 5,290 | 1,660 | 620 |
| 02865 | Lincoln | 5,280 | 5,160 | 2,000 | 810 |
| 02818 | East Greenwich | 5,210 | 5,030 | 1,850 | 680 |
| 02809 | Bristol | 5,190 | 5,070 | 1,970 | 820 |
→Other states
TXTexasFLFloridaCACaliforniaILIllinoisOHOhioGAGeorgiaWYWyomingALAlabamaAKAlaskaAZArizonaARArkansasCOColoradoCTConnecticutDEDelawareDCDistrict of ColumbiaHIHawaiiIDIdahoINIndianaIAIowaKSKansasKYKentuckyLALouisianaMEMaineMDMarylandMAMassachusettsMIMichiganMNMinnesotaMSMississippiMOMissouriMTMontanaNENebraskaNVNevadaNHNew HampshireNJNew JerseyNMNew MexicoNYNew YorkNCNorth CarolinaNDNorth DakotaOKOklahomaOROregonPAPennsylvaniaSCSouth CarolinaSDSouth DakotaTNTennesseeUTUtahVTVermontVAVirginiaWAWashingtonWVWest VirginiaWIWisconsin
→Free counts
Counts for your zip codes
These are state totals. Tell us your zip codes or counties and we reply with the same ledger for your area and a free sample.
Get counts