NMCount ledger
Homeowners in New Mexico
New Mexico has about 477k homeowners. About 118k have a connected mobile phone and 52k of those are clear of the National Do Not Call Registry.
What this means for each channel
Direct mail reaches almost everyone: 97% of New Mexico homeowners have a deliverable mailing address. Mail is the only channel with no consent requirement, so it is the floor of any New Mexico campaign.
Calling and texting reach about 25% with a connected mobile, but only 11% once you remove numbers on the National Do Not Call Registry. Texting a cold list also needs prior express written consent under the TCPA, so the DNC-clear number is a calling number, not a texting number. See cold calling laws by state.
Email reaches about 35%. Cold email to consumers is legal under CAN-SPAM with an opt-out and a physical address, but deliverability on purchased consumer email is poor; treat it as a supporting touch.
How the count is made
Counts are rounded, full-file aggregates from county assessor records joined to a consumer file and a carrier line-type file. Mailable = a deliverable owner mailing address. Mobile = at least one wireless number that was connected in the last carrier refresh. DNC clear = the number is not on the National Do Not Call Registry as of the last refresh. Email = at least one email on file. Every figure is a floor, not a promise.
4Metros in New Mexico
20Largest zips
| Zip | City | Homeowners | Mailable | Mobile | DNC clear |
|---|---|---|---|---|---|
| 87121 | Albuquerque | 20,300 | 19,800 | 4,660 | 2,850 |
| 87120 | Albuquerque | 20,000 | 19,000 | 6,090 | 2,410 |
| 87114 | Albuquerque | 18,300 | 17,500 | 5,500 | 2,120 |
| 87124 | Rio Rancho | 16,900 | 16,500 | 5,420 | 2,310 |
| 87144 | Rio Rancho | 15,500 | 15,200 | 4,300 | 1,800 |
| 87111 | Albuquerque | 14,700 | 13,700 | 4,560 | 1,420 |
| 87105 | Albuquerque | 14,000 | 13,600 | 3,570 | 1,950 |
| 87031 | Los Lunas | 13,300 | 13,200 | 3,190 | 1,590 |
| 87507 | Santa Fe | 12,700 | 12,500 | 2,720 | 1,280 |
| 87112 | Albuquerque | 11,900 | 11,300 | 3,360 | 1,200 |
| 87123 | Albuquerque | 11,900 | 11,400 | 2,590 | 1,030 |
| 88012 | Las Cruces | 11,000 | 10,900 | 2,830 | 1,440 |
| 87110 | Albuquerque | 11,000 | 10,300 | 2,960 | 1,100 |
| 88101 | Clovis | 10,500 | 10,300 | 2,560 | 1,320 |
| 88220 | Carlsbad | 10,300 | 10,300 | 2,470 | 1,250 |
| 87109 | Albuquerque | 9,480 | 8,980 | 2,650 | 820 |
| 88240 | Hobbs | 9,400 | 9,340 | 2,020 | 1,260 |
| 87401 | Farmington | 9,390 | 9,200 | 2,160 | 1,040 |
| 88310 | Alamogordo | 9,080 | 8,910 | 2,130 | 820 |
| 87107 | Albuquerque | 8,120 | 7,660 | 2,280 | 820 |
→Other states
TXTexasFLFloridaCACaliforniaILIllinoisOHOhioGAGeorgiaWYWyomingALAlabamaAKAlaskaAZArizonaARArkansasCOColoradoCTConnecticutDEDelawareDCDistrict of ColumbiaHIHawaiiIDIdahoINIndianaIAIowaKSKansasKYKentuckyLALouisianaMEMaineMDMarylandMAMassachusettsMIMichiganMNMinnesotaMSMississippiMOMissouriMTMontanaNENebraskaNVNevadaNHNew HampshireNJNew JerseyNYNew YorkNCNorth CarolinaNDNorth DakotaOKOklahomaOROregonPAPennsylvaniaRIRhode IslandSCSouth CarolinaSDSouth DakotaTNTennesseeUTUtahVTVermontVAVirginiaWAWashingtonWVWest VirginiaWIWisconsin
→Free counts
Counts for your zip codes
These are state totals. Tell us your zip codes or counties and we reply with the same ledger for your area and a free sample.
Get counts