MDCount ledger
Homeowners in Maryland
Maryland has about 1.5M homeowners. About 474k have a connected mobile phone and 200k of those are clear of the National Do Not Call Registry.
What this means for each channel
Direct mail reaches almost everyone: 97% of Maryland homeowners have a deliverable mailing address. Mail is the only channel with no consent requirement, so it is the floor of any Maryland campaign.
Calling and texting reach about 32% with a connected mobile, but only 13% once you remove numbers on the National Do Not Call Registry. Texting a cold list also needs prior express written consent under the TCPA, so the DNC-clear number is a calling number, not a texting number. See cold calling laws by state.
Email reaches about 47%. Cold email to consumers is legal under CAN-SPAM with an opt-out and a physical address, but deliverability on purchased consumer email is poor; treat it as a supporting touch.
How the count is made
Counts are rounded, full-file aggregates from county assessor records joined to a consumer file and a carrier line-type file. Mailable = a deliverable owner mailing address. Mobile = at least one wireless number that was connected in the last carrier refresh. DNC clear = the number is not on the National Do Not Call Registry as of the last refresh. Email = at least one email on file. Every figure is a floor, not a promise.
7Metros in Maryland
DCWashingtonPAPhiladelphiaMDBaltimoreMDSalisburyMDHagerstownMDCaliforniaMDCumberland
20Largest zips
| Zip | City | Homeowners | Mailable | Mobile | DNC clear |
|---|---|---|---|---|---|
| 21122 | Pasadena | 19,500 | 19,100 | 6,450 | 2,550 |
| 21234 | Parkville | 16,900 | 16,600 | 5,440 | 2,440 |
| 20772 | Upper Marlboro | 16,200 | 16,000 | 5,340 | 2,640 |
| 20878 | Gaithersburg | 15,200 | 14,600 | 4,680 | 1,740 |
| 20774 | Upper Marlboro | 14,900 | 14,700 | 5,020 | 2,480 |
| 20744 | Fort Washington | 14,500 | 14,300 | 5,330 | 2,510 |
| 20906 | Silver Spring | 13,900 | 13,600 | 3,740 | 1,860 |
| 21740 | Hagerstown | 13,400 | 13,200 | 4,040 | 1,810 |
| 21222 | Dundalk | 13,400 | 13,200 | 3,820 | 1,890 |
| 21228 | Catonsville | 13,200 | 12,700 | 4,430 | 1,780 |
| 21224 | Baltimore | 13,100 | 12,800 | 2,390 | 1,120 |
| 20874 | Germantown | 13,100 | 12,800 | 3,620 | 1,790 |
| 20854 | Potomac | 12,800 | 12,100 | 4,500 | 1,580 |
| 21117 | Owings Mills | 12,300 | 11,900 | 4,150 | 1,800 |
| 21093 | Lutherville Timonium | 12,200 | 11,700 | 3,890 | 1,300 |
| 21042 | Ellicott City | 12,100 | 11,500 | 4,770 | 1,720 |
| 21061 | Glen Burnie | 11,600 | 11,400 | 3,840 | 1,800 |
| 21043 | Ellicott City | 11,500 | 11,100 | 4,180 | 1,560 |
| 21206 | Baltimore | 11,500 | 11,300 | 3,920 | 2,330 |
| 21702 | Frederick | 11,400 | 11,200 | 2,960 | 1,250 |
→Other states
TXTexasFLFloridaCACaliforniaILIllinoisOHOhioGAGeorgiaWYWyomingALAlabamaAKAlaskaAZArizonaARArkansasCOColoradoCTConnecticutDEDelawareDCDistrict of ColumbiaHIHawaiiIDIdahoINIndianaIAIowaKSKansasKYKentuckyLALouisianaMEMaineMAMassachusettsMIMichiganMNMinnesotaMSMississippiMOMissouriMTMontanaNENebraskaNVNevadaNHNew HampshireNJNew JerseyNMNew MexicoNYNew YorkNCNorth CarolinaNDNorth DakotaOKOklahomaOROregonPAPennsylvaniaRIRhode IslandSCSouth CarolinaSDSouth DakotaTNTennesseeUTUtahVTVermontVAVirginiaWAWashingtonWVWest VirginiaWIWisconsin
→Free counts
Counts for your zip codes
These are state totals. Tell us your zip codes or counties and we reply with the same ledger for your area and a free sample.
Get counts