OKCount ledger
Homeowners in Oklahoma
Oklahoma has about 864k homeowners. About 233k have a connected mobile phone and 100k of those are clear of the National Do Not Call Registry.
What this means for each channel
Direct mail reaches almost everyone: 99% of Oklahoma homeowners have a deliverable mailing address. Mail is the only channel with no consent requirement, so it is the floor of any Oklahoma campaign.
Calling and texting reach about 27% with a connected mobile, but only 12% once you remove numbers on the National Do Not Call Registry. Texting a cold list also needs prior express written consent under the TCPA, so the DNC-clear number is a calling number, not a texting number. See cold calling laws by state.
Email reaches about 39%. Cold email to consumers is legal under CAN-SPAM with an opt-out and a physical address, but deliverability on purchased consumer email is poor; treat it as a supporting touch.
How the count is made
Counts are rounded, full-file aggregates from county assessor records joined to a consumer file and a carrier line-type file. Mailable = a deliverable owner mailing address. Mobile = at least one wireless number that was connected in the last carrier refresh. DNC clear = the number is not on the National Do Not Call Registry as of the last refresh. Email = at least one email on file. Every figure is a floor, not a promise.
5Metros in Oklahoma
20Largest zips
| Zip | City | Homeowners | Mailable | Mobile | DNC clear |
|---|---|---|---|---|---|
| 73099 | Yukon | 23,700 | 23,400 | 7,880 | 3,290 |
| 74012 | Broken Arrow | 14,100 | 13,800 | 4,960 | 2,120 |
| 73160 | Oklahoma City | 13,800 | 13,600 | 4,790 | 2,040 |
| 74014 | Broken Arrow | 12,700 | 12,500 | 3,670 | 1,430 |
| 73013 | Edmond | 12,500 | 12,300 | 4,240 | 1,660 |
| 73505 | Lawton | 11,000 | 10,800 | 3,120 | 1,460 |
| 74055 | Owasso | 10,700 | 10,500 | 3,200 | 1,230 |
| 73170 | Oklahoma City | 10,600 | 10,400 | 4,160 | 1,670 |
| 73012 | Edmond | 10,500 | 10,300 | 3,570 | 1,450 |
| 73034 | Edmond | 10,100 | 9,840 | 3,970 | 1,540 |
| 74011 | Broken Arrow | 8,580 | 8,440 | 2,880 | 1,180 |
| 73401 | Ardmore | 8,380 | 8,300 | 2,190 | 950 |
| 74008 | Bixby | 8,220 | 8,100 | 2,230 | 810 |
| 73072 | Norman | 7,940 | 7,730 | 3,300 | 1,270 |
| 74063 | Sand Springs | 7,630 | 7,520 | 2,310 | 890 |
| 73071 | Norman | 7,620 | 7,450 | 2,780 | 1,170 |
| 74066 | Sapulpa | 7,290 | 7,190 | 2,180 | 890 |
| 73533 | Duncan | 7,250 | 7,170 | 1,360 | 560 |
| 73703 | Enid | 7,220 | 7,080 | 2,300 | 930 |
| 74820 | Ada | 7,090 | 7,040 | 1,540 | 740 |
→Other states
TXTexasFLFloridaCACaliforniaILIllinoisOHOhioGAGeorgiaWYWyomingALAlabamaAKAlaskaAZArizonaARArkansasCOColoradoCTConnecticutDEDelawareDCDistrict of ColumbiaHIHawaiiIDIdahoINIndianaIAIowaKSKansasKYKentuckyLALouisianaMEMaineMDMarylandMAMassachusettsMIMichiganMNMinnesotaMSMississippiMOMissouriMTMontanaNENebraskaNVNevadaNHNew HampshireNJNew JerseyNMNew MexicoNYNew YorkNCNorth CarolinaNDNorth DakotaOROregonPAPennsylvaniaRIRhode IslandSCSouth CarolinaSDSouth DakotaTNTennesseeUTUtahVTVermontVAVirginiaWAWashingtonWVWest VirginiaWIWisconsin
→Free counts
Counts for your zip codes
These are state totals. Tell us your zip codes or counties and we reply with the same ledger for your area and a free sample.
Get counts