UTCount ledger
Homeowners in Utah
Utah has about 586k homeowners. About 186k have a connected mobile phone and 78k of those are clear of the National Do Not Call Registry.
What this means for each channel
Direct mail reaches almost everyone: 65% of Utah homeowners have a deliverable mailing address. Mail is the only channel with no consent requirement, so it is the floor of any Utah campaign.
Calling and texting reach about 32% with a connected mobile, but only 13% once you remove numbers on the National Do Not Call Registry. Texting a cold list also needs prior express written consent under the TCPA, so the DNC-clear number is a calling number, not a texting number. See cold calling laws by state.
Email reaches about 41%. Cold email to consumers is legal under CAN-SPAM with an opt-out and a physical address, but deliverability on purchased consumer email is poor; treat it as a supporting touch.
How the count is made
Counts are rounded, full-file aggregates from county assessor records joined to a consumer file and a carrier line-type file. Mailable = a deliverable owner mailing address. Mobile = at least one wireless number that was connected in the last carrier refresh. DNC clear = the number is not on the National Do Not Call Registry as of the last refresh. Email = at least one email on file. Every figure is a floor, not a promise.
5Metros in Utah
20Largest zips
| Zip | City | Homeowners | Mailable | Mobile | DNC clear |
|---|---|---|---|---|---|
| 84015 | Clearfield | 15,100 | 14,800 | 5,300 | 2,260 |
| 84096 | Herriman | 14,500 | under 100 | 4,660 | 1,980 |
| 84074 | Tooele | 13,500 | 13,300 | 4,060 | 1,850 |
| 84404 | Ogden | 13,200 | 13,100 | 3,930 | 1,790 |
| 84005 | Eagle Mountain | 13,100 | 13,000 | 3,520 | 1,650 |
| 84045 | Saratoga Springs | 12,000 | 12,000 | 3,030 | 1,290 |
| 84003 | American Fork | 11,200 | 11,100 | 3,810 | 1,490 |
| 84081 | West Jordan | 11,100 | under 100 | 4,020 | 1,880 |
| 84043 | Lehi | 10,500 | 10,400 | 4,010 | 1,580 |
| 84660 | Spanish Fork | 10,400 | 10,300 | 3,200 | 1,400 |
| 84009 | South Jordan | 10,300 | under 100 | 3,240 | 1,320 |
| 84041 | Layton | 10,200 | 10,000 | 3,880 | 1,550 |
| 84010 | Bountiful | 9,840 | 9,500 | 3,800 | 1,420 |
| 84790 | Saint George | 9,790 | 9,660 | 2,760 | 1,020 |
| 84065 | Riverton | 9,470 | under 100 | 3,480 | 1,420 |
| 84401 | Ogden | 8,770 | 8,660 | 2,350 | 1,080 |
| 84120 | West Valley City | 8,760 | under 100 | 2,790 | 1,390 |
| 84118 | Salt Lake City | 8,670 | under 100 | 2,480 | 1,320 |
| 84037 | Kaysville | 8,410 | 8,220 | 3,740 | 1,440 |
| 84067 | Roy | 8,340 | 8,200 | 2,840 | 1,260 |
→Other states
TXTexasFLFloridaCACaliforniaILIllinoisOHOhioGAGeorgiaWYWyomingALAlabamaAKAlaskaAZArizonaARArkansasCOColoradoCTConnecticutDEDelawareDCDistrict of ColumbiaHIHawaiiIDIdahoINIndianaIAIowaKSKansasKYKentuckyLALouisianaMEMaineMDMarylandMAMassachusettsMIMichiganMNMinnesotaMSMississippiMOMissouriMTMontanaNENebraskaNVNevadaNHNew HampshireNJNew JerseyNMNew MexicoNYNew YorkNCNorth CarolinaNDNorth DakotaOKOklahomaOROregonPAPennsylvaniaRIRhode IslandSCSouth CarolinaSDSouth DakotaTNTennesseeVTVermontVAVirginiaWAWashingtonWVWest VirginiaWIWisconsin
→Free counts
Counts for your zip codes
These are state totals. Tell us your zip codes or counties and we reply with the same ledger for your area and a free sample.
Get counts