OHCount ledger
Homeowners in Ohio
Ohio has about 3M homeowners. About 883k have a connected mobile phone and 335k of those are clear of the National Do Not Call Registry.
What this means for each channel
Direct mail reaches almost everyone: 98% of Ohio homeowners have a deliverable mailing address. Mail is the only channel with no consent requirement, so it is the floor of any Ohio campaign.
Calling and texting reach about 29% with a connected mobile, but only 11% once you remove numbers on the National Do Not Call Registry. Texting a cold list also needs prior express written consent under the TCPA, so the DNC-clear number is a calling number, not a texting number. See cold calling laws by state.
Email reaches about 48%. Cold email to consumers is legal under CAN-SPAM with an opt-out and a physical address, but deliverability on purchased consumer email is poor; treat it as a supporting touch.
How the count is made
Counts are rounded, full-file aggregates from county assessor records joined to a consumer file and a carrier line-type file. Mailable = a deliverable owner mailing address. Mobile = at least one wireless number that was connected in the last carrier refresh. DNC clear = the number is not on the National Do Not Call Registry as of the last refresh. Email = at least one email on file. Every figure is a floor, not a promise.
14Metros in Ohio
OHCincinnatiOHColumbusOHClevelandOHDaytonOHAkronOHToledoOHYoungstownOHCantonWVHuntingtonWVWheelingOHSpringfieldOHMansfieldWVWeirtonOHLima
20Largest zips
| Zip | City | Homeowners | Mailable | Mobile | DNC clear |
|---|---|---|---|---|---|
| 44256 | Medina | 19,700 | 19,200 | 8,050 | 2,430 |
| 44060 | Mentor | 18,300 | 17,900 | 7,220 | 2,470 |
| 43123 | Grove City | 17,600 | 17,300 | 6,180 | 2,300 |
| 45011 | Hamilton | 17,400 | 17,200 | 5,760 | 2,270 |
| 44035 | Elyria | 17,200 | 16,900 | 5,600 | 2,240 |
| 43055 | Newark | 17,000 | 16,800 | 4,260 | 1,620 |
| 45140 | Loveland | 16,100 | 15,600 | 5,750 | 1,920 |
| 43015 | Delaware | 15,400 | 15,100 | 5,080 | 1,740 |
| 45840 | Findlay | 15,200 | 15,000 | 3,840 | 1,230 |
| 43081 | Westerville | 15,200 | 14,700 | 5,460 | 1,920 |
| 43026 | Hilliard | 15,100 | 14,700 | 5,380 | 1,970 |
| 43302 | Marion | 14,700 | 14,500 | 3,410 | 1,320 |
| 44077 | Painesville | 14,600 | 14,400 | 4,930 | 1,730 |
| 43701 | Zanesville | 14,600 | 14,500 | 3,740 | 1,680 |
| 45601 | Chillicothe | 14,400 | 14,300 | 3,680 | 1,650 |
| 45013 | Hamilton | 14,200 | 14,100 | 4,230 | 1,610 |
| 44212 | Brunswick | 14,200 | 13,900 | 5,370 | 1,980 |
| 45040 | Mason | 13,700 | 13,400 | 4,490 | 1,660 |
| 43130 | Lancaster | 13,700 | 13,500 | 4,520 | 1,660 |
| 45424 | Dayton | 13,700 | 13,500 | 4,280 | 1,860 |
→Other states
TXTexasFLFloridaCACaliforniaILIllinoisGAGeorgiaWYWyomingALAlabamaAKAlaskaAZArizonaARArkansasCOColoradoCTConnecticutDEDelawareDCDistrict of ColumbiaHIHawaiiIDIdahoINIndianaIAIowaKSKansasKYKentuckyLALouisianaMEMaineMDMarylandMAMassachusettsMIMichiganMNMinnesotaMSMississippiMOMissouriMTMontanaNENebraskaNVNevadaNHNew HampshireNJNew JerseyNMNew MexicoNYNew YorkNCNorth CarolinaNDNorth DakotaOKOklahomaOROregonPAPennsylvaniaRIRhode IslandSCSouth CarolinaSDSouth DakotaTNTennesseeUTUtahVTVermontVAVirginiaWAWashingtonWVWest VirginiaWIWisconsin
→Free counts
Counts for your zip codes
These are state totals. Tell us your zip codes or counties and we reply with the same ledger for your area and a free sample.
Get counts