GACount ledger
Homeowners in Georgia
Georgia has about 2.6M homeowners. About 748k have a connected mobile phone and 313k of those are clear of the National Do Not Call Registry.
What this means for each channel
Direct mail reaches almost everyone: 98% of Georgia homeowners have a deliverable mailing address. Mail is the only channel with no consent requirement, so it is the floor of any Georgia campaign.
Calling and texting reach about 29% with a connected mobile, but only 12% once you remove numbers on the National Do Not Call Registry. Texting a cold list also needs prior express written consent under the TCPA, so the DNC-clear number is a calling number, not a texting number. See cold calling laws by state.
Email reaches about 44%. Cold email to consumers is legal under CAN-SPAM with an opt-out and a physical address, but deliverability on purchased consumer email is poor; treat it as a supporting touch.
How the count is made
Counts are rounded, full-file aggregates from county assessor records joined to a consumer file and a carrier line-type file. Mailable = a deliverable owner mailing address. Mobile = at least one wireless number that was connected in the last carrier refresh. DNC clear = the number is not on the National Do Not Call Registry as of the last refresh. Email = at least one email on file. Every figure is a floor, not a promise.
15Metros in Georgia
GAAtlantaGAAugustaTNChattanoogaGASavannahGAColumbusGAMaconGAGainesvilleGAAthensGAWarner RobinsGAAlbanyGADaltonGAValdostaGABrunswickGARomeGAHinesville
20Largest zips
| Zip | City | Homeowners | Mailable | Mobile | DNC clear |
|---|---|---|---|---|---|
| 30040 | Cumming | 22,200 | 21,700 | 7,480 | 2,850 |
| 30188 | Woodstock | 21,000 | 20,500 | 7,710 | 2,770 |
| 30052 | Loganville | 20,900 | 20,700 | 7,100 | 3,370 |
| 30024 | Suwanee | 20,800 | 20,300 | 7,620 | 3,190 |
| 30041 | Cumming | 20,000 | 19,500 | 6,950 | 2,610 |
| 30043 | Lawrenceville | 19,700 | 19,400 | 7,090 | 3,280 |
| 30127 | Powder Springs | 19,400 | 19,100 | 7,240 | 3,320 |
| 30044 | Lawrenceville | 18,600 | 18,300 | 5,720 | 3,090 |
| 30062 | Marietta | 17,900 | 17,200 | 7,240 | 2,510 |
| 30349 | Atlanta | 17,200 | 17,100 | 5,840 | 3,200 |
| 30101 | Acworth | 16,800 | 16,500 | 5,820 | 2,260 |
| 30281 | Stockbridge | 16,600 | 16,300 | 5,400 | 2,660 |
| 30047 | Lilburn | 16,400 | 16,000 | 4,890 | 2,140 |
| 30004 | Alpharetta | 16,400 | 15,800 | 6,300 | 2,210 |
| 30066 | Marietta | 15,900 | 15,400 | 6,010 | 2,190 |
| 30075 | Roswell | 15,900 | 15,200 | 6,470 | 2,040 |
| 30016 | Covington | 15,800 | 15,600 | 4,840 | 2,680 |
| 30022 | Alpharetta | 15,600 | 14,900 | 6,540 | 2,420 |
| 30114 | Canton | 15,500 | 15,200 | 5,570 | 2,010 |
| 30115 | Canton | 15,300 | 15,000 | 5,730 | 2,060 |
→Other states
TXTexasFLFloridaCACaliforniaILIllinoisOHOhioWYWyomingALAlabamaAKAlaskaAZArizonaARArkansasCOColoradoCTConnecticutDEDelawareDCDistrict of ColumbiaHIHawaiiIDIdahoINIndianaIAIowaKSKansasKYKentuckyLALouisianaMEMaineMDMarylandMAMassachusettsMIMichiganMNMinnesotaMSMississippiMOMissouriMTMontanaNENebraskaNVNevadaNHNew HampshireNJNew JerseyNMNew MexicoNYNew YorkNCNorth CarolinaNDNorth DakotaOKOklahomaOROregonPAPennsylvaniaRIRhode IslandSCSouth CarolinaSDSouth DakotaTNTennesseeUTUtahVTVermontVAVirginiaWAWashingtonWVWest VirginiaWIWisconsin
→Free counts
Counts for your zip codes
These are state totals. Tell us your zip codes or counties and we reply with the same ledger for your area and a free sample.
Get counts