NVCount ledger
Homeowners in Nevada
Nevada has about 515k homeowners. About 162k have a connected mobile phone and 80k of those are clear of the National Do Not Call Registry.
What this means for each channel
Direct mail reaches almost everyone: 99% of Nevada homeowners have a deliverable mailing address. Mail is the only channel with no consent requirement, so it is the floor of any Nevada campaign.
Calling and texting reach about 31% with a connected mobile, but only 16% once you remove numbers on the National Do Not Call Registry. Texting a cold list also needs prior express written consent under the TCPA, so the DNC-clear number is a calling number, not a texting number. See cold calling laws by state.
Email reaches about 34%. Cold email to consumers is legal under CAN-SPAM with an opt-out and a physical address, but deliverability on purchased consumer email is poor; treat it as a supporting touch.
How the count is made
Counts are rounded, full-file aggregates from county assessor records joined to a consumer file and a carrier line-type file. Mailable = a deliverable owner mailing address. Mobile = at least one wireless number that was connected in the last carrier refresh. DNC clear = the number is not on the National Do Not Call Registry as of the last refresh. Email = at least one email on file. Every figure is a floor, not a promise.
3Metros in Nevada
20Largest zips
| Zip | City | Homeowners | Mailable | Mobile | DNC clear |
|---|---|---|---|---|---|
| 89031 | North Las Vegas | 15,200 | 15,000 | 5,320 | 2,970 |
| 89011 | Henderson | 11,200 | 11,200 | 2,640 | 1,220 |
| 89436 | Sparks | 11,100 | 10,900 | 4,120 | 1,820 |
| 89108 | Las Vegas | 10,500 | 10,400 | 3,030 | 1,720 |
| 89110 | Las Vegas | 10,200 | 10,100 | 3,200 | 2,100 |
| 89148 | Las Vegas | 10,000 | 9,890 | 3,070 | 1,610 |
| 89084 | North Las Vegas | 9,790 | 9,680 | 2,800 | 1,430 |
| 89506 | Reno | 9,790 | 9,680 | 3,040 | 1,600 |
| 89122 | Las Vegas | 9,670 | 9,590 | 2,670 | 1,540 |
| 89178 | Las Vegas | 9,650 | 9,520 | 3,010 | 1,550 |
| 89141 | Las Vegas | 9,620 | 9,510 | 2,770 | 1,480 |
| 89129 | Las Vegas | 9,580 | 9,430 | 3,460 | 1,650 |
| 89131 | Las Vegas | 9,470 | 9,300 | 4,040 | 1,740 |
| 89121 | Las Vegas | 9,460 | 9,340 | 2,550 | 1,440 |
| 89166 | Las Vegas | 8,930 | 8,890 | 2,310 | 1,090 |
| 89123 | Las Vegas | 8,900 | 8,710 | 3,320 | 1,580 |
| 89032 | North Las Vegas | 8,600 | 8,520 | 2,880 | 1,780 |
| 89015 | Henderson | 8,570 | 8,460 | 2,720 | 1,240 |
| 89139 | Las Vegas | 8,360 | 8,280 | 2,500 | 1,460 |
| 89052 | Henderson | 8,300 | 8,100 | 3,030 | 1,240 |
→Other states
TXTexasFLFloridaCACaliforniaILIllinoisOHOhioGAGeorgiaWYWyomingALAlabamaAKAlaskaAZArizonaARArkansasCOColoradoCTConnecticutDEDelawareDCDistrict of ColumbiaHIHawaiiIDIdahoINIndianaIAIowaKSKansasKYKentuckyLALouisianaMEMaineMDMarylandMAMassachusettsMIMichiganMNMinnesotaMSMississippiMOMissouriMTMontanaNENebraskaNHNew HampshireNJNew JerseyNMNew MexicoNYNew YorkNCNorth CarolinaNDNorth DakotaOKOklahomaOROregonPAPennsylvaniaRIRhode IslandSCSouth CarolinaSDSouth DakotaTNTennesseeUTUtahVTVermontVAVirginiaWAWashingtonWVWest VirginiaWIWisconsin
→Free counts
Counts for your zip codes
These are state totals. Tell us your zip codes or counties and we reply with the same ledger for your area and a free sample.
Get counts