ILCount ledger
Homeowners in Illinois
Illinois has about 2.8M homeowners. About 968k have a connected mobile phone and 419k of those are clear of the National Do Not Call Registry.
What this means for each channel
Direct mail reaches almost everyone: 97% of Illinois homeowners have a deliverable mailing address. Mail is the only channel with no consent requirement, so it is the floor of any Illinois campaign.
Calling and texting reach about 35% with a connected mobile, but only 15% once you remove numbers on the National Do Not Call Registry. Texting a cold list also needs prior express written consent under the TCPA, so the DNC-clear number is a calling number, not a texting number. See cold calling laws by state.
Email reaches about 47%. Cold email to consumers is legal under CAN-SPAM with an opt-out and a physical address, but deliverability on purchased consumer email is poor; treat it as a supporting touch.
How the count is made
Counts are rounded, full-file aggregates from county assessor records joined to a consumer file and a carrier line-type file. Mailable = a deliverable owner mailing address. Mobile = at least one wireless number that was connected in the last carrier refresh. DNC clear = the number is not on the National Do Not Call Registry as of the last refresh. Email = at least one email on file. Every figure is a floor, not a promise.
13Metros in Illinois
ILChicagoMOSt. LouisILPeoriaIADavenportILRockfordILChampaignILSpringfieldILBloomingtonILCarbondaleILKankakeeILDecaturMOCape GirardeauILDanville
20Largest zips
| Zip | City | Homeowners | Mailable | Mobile | DNC clear |
|---|---|---|---|---|---|
| 60629 | Chicago | 17,100 | 17,000 | 5,370 | 4,080 |
| 60453 | Oak Lawn | 15,200 | 15,000 | 4,810 | 2,280 |
| 60634 | Chicago | 15,200 | 15,000 | 5,310 | 3,120 |
| 60073 | Round Lake | 14,700 | 14,500 | 5,190 | 2,910 |
| 60617 | Chicago | 14,300 | 14,200 | 4,780 | 3,070 |
| 60638 | Chicago | 13,600 | 13,400 | 4,840 | 2,710 |
| 60148 | Lombard | 13,200 | 12,900 | 5,210 | 2,040 |
| 61554 | Pekin | 13,000 | 12,800 | 4,700 | 1,510 |
| 60016 | Des Plaines | 12,800 | 12,600 | 4,380 | 2,180 |
| 60628 | Chicago | 12,300 | 12,200 | 3,880 | 2,350 |
| 62040 | Granite City | 12,000 | 11,900 | 4,160 | 1,800 |
| 60586 | Plainfield | 12,000 | 11,800 | 5,540 | 2,820 |
| 60004 | Arlington Heights | 12,000 | 11,500 | 4,770 | 1,790 |
| 61265 | Moline | 11,900 | 11,600 | 3,320 | 1,180 |
| 60056 | Mount Prospect | 11,800 | 11,500 | 4,630 | 2,070 |
| 60402 | Berwyn | 11,800 | 11,700 | 3,980 | 2,440 |
| 60440 | Bolingbrook | 11,500 | 11,300 | 4,840 | 2,660 |
| 60643 | Chicago | 11,400 | 11,200 | 4,220 | 2,170 |
| 60632 | Chicago | 11,300 | 11,200 | 3,580 | 2,750 |
| 60126 | Elmhurst | 11,200 | 10,800 | 4,710 | 1,790 |
→Other states
TXTexasFLFloridaCACaliforniaOHOhioGAGeorgiaWYWyomingALAlabamaAKAlaskaAZArizonaARArkansasCOColoradoCTConnecticutDEDelawareDCDistrict of ColumbiaHIHawaiiIDIdahoINIndianaIAIowaKSKansasKYKentuckyLALouisianaMEMaineMDMarylandMAMassachusettsMIMichiganMNMinnesotaMSMississippiMOMissouriMTMontanaNENebraskaNVNevadaNHNew HampshireNJNew JerseyNMNew MexicoNYNew YorkNCNorth CarolinaNDNorth DakotaOKOklahomaOROregonPAPennsylvaniaRIRhode IslandSCSouth CarolinaSDSouth DakotaTNTennesseeUTUtahVTVermontVAVirginiaWAWashingtonWVWest VirginiaWIWisconsin
→Free counts
Counts for your zip codes
These are state totals. Tell us your zip codes or counties and we reply with the same ledger for your area and a free sample.
Get counts